Depreciation Table, Mobile-Manufactured Housing - Physical

Depreciation is a lessening in value or worth of a mobile-manufactured housing unit caused by wear and tear from use, structural defects, building service deficiencies, and exposure to elements.

Two items are taken into account when determining normal depreciation: Condition and Effective Age.

Condition

The condition factors consider the desirability and usefulness of a mobile-manufactured housing unit:

Effective Age

Effective age is the number or years of apparent age, sometimes determined by deducting the estimated remaining life from normal life. Remodeling or renovation can reduce the effective age. Actual age is the number of years between the date the mobile-manufactured housing unit was built and the present date. The effective age, not the actual age, is used in conjunction with the condition to estimate an appropriate amount of depreciation.

Mobile-Manufactured Housing – Single Wide Depreciation Table

  Condition
Effective Age Satisfactory + Satisfactory Satisfactory -
1 1% 2% 3%
2 2% 4% 5%
3 3% 6% 8%
4 4% 7% 10%
5 6% 8% 12%
6 7% 9% 14%
7 8% 10% 15%
8 10% 12% 17%
9 11% 14% 19%
10 13% 16% 21%
11 14% 18% 22%
12 15% 20% 24%
13 17% 22% 26%
14 19% 24% 29%
15 21% 26% 32%
16 23% 28% 34%
17 25% 30% 37%
18 27% 32% 40%
19 28% 34% 43%
20 30% 37% 45%
21 32% 39% 48%
22 34% 42% 51%
23 36% 44% 54%
24 38% 47% 57%
25 40% 50% 60%
26 43% 52% 62%
27 45% 55% 65%
28 47% 57% 68%
29 49% 59% 70%
30 52% 62% 71%
31 54% 64% 72%
32 56% 67% 74%
33 58% 69% 75%
34 60% 71% 77%
35 62% 72% 78%
36 65% 74% 79%
37 67% 75% 79%
38 69% 77% 80%
39 70% 78%  
40 72% 79%  
41 73% 79%  
42 75% 80%  
43 76%    
44 77%    
45 78%    
46 79%    
47 79%    
48 80%    

Mobile-Manufactured Housing – Multi-Wide Depreciation Table

  Condition
Effective Age Satisfactory + Satisfactory Satisfactory -
1 1% 1% 1%
2 2% 2% 2%
3 2% 3% 3%
4 3% 4% 4%
5 4% 5% 6%
6 5% 6% 7%
7 6% 7% 8%
8 7% 8% 10%
9 8% 10% 11%
10 9% 11% 13%
11 10% 12% 14%
12 11% 13% 15%
13 12% 15% 17%
14 13% 16% 19%
15 15% 17% 21%
16 16% 19% 23%
17 17% 20% 25%
18 19% 22% 27%
19 20% 24% 28%
20 21% 25% 30%
21 22% 26% 32%
22 23% 28% 34%
23 24% 29% 36%
24 26% 31% 38%
25 27% 33% 40%
26 29% 35% 43%
27 31% 37% 45%
28 33% 39% 47%
29 34% 41% 49%
30 36% 44% 52%
31 38% 46% 54%
32 40% 47% 56%
33 42% 49% 58%
34 44% 51% 60%
35 45% 53% 62%
36 47% 55% 65%
37 49% 57% 67%
38 51% 59% 69%
39 53% 61% 70%
40 55% 63% 72%
41 57% 64% 73%
42 59% 66% 75%
43 60% 67% 76%
44 62% 69% 77%
45 63% 70% 78%
46 65% 72% 79%
47 66% 73% 79%
48 68% 75% 80%
49 69% 76%  
50 71% 77%  
51 72% 78%  
52 73% 78%  
53 75% 79%  
54 76% 79%  
55 77% 80%  
56 78%    
57 78%    
58 79%    
59 79%    
60 80%    

Related Topics

Depreciation Table, Mobile-Manufactured Housing - Historical

Help file last modified: 7/26/2018